loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-3M India Apr 30, 2025 108.83 4.50 4.23
Equity-Avenue Super. Apr 30, 2025 107.80 4.46 2.86
Equity-Axis Bank Apr 30, 2025 96.58 4.00 7.53
Equity-Bajaj Finserv Apr 30, 2025 89.52 3.71 -2.78
Equity-ZF Commercial Apr 30, 2025 88.37 3.66 -3.59
Equity-FSN E-Commerce Apr 30, 2025 84.37 3.49 -12.67
Equity-Tata Consumer Apr 30, 2025 80.93 3.35 16.36
Equity-Eternal Ltd Apr 30, 2025 77.89 3.22 15.28
Equity-Jubilant Food. Apr 30, 2025 71.54 2.96 7.68
Equity-Info Edg.(India) Apr 30, 2025 70.67 2.92 -1.56
Equity-GE Vernova T&D Apr 30, 2025 68.27 2.83 21.38
Equity-ICICI Bank Apr 30, 2025 67.78 2.81 5.83
Equity-Swiggy Apr 30, 2025 66.30 2.74 -4.18
Equity-HDFC Bank Apr 30, 2025 63.53 2.63 5.29
Equity-Syngene Intl. Apr 30, 2025 62.17 2.57 9.68
Equity-Samvardh. Mothe. Apr 30, 2025 60.77 2.52 1.76
Equity-Tata Motors Apr 30, 2025 57.98 2.40 -4.48
Equity-SBI Cards Apr 30, 2025 56.38 2.33 -0.86
Equity-Delhivery Apr 30, 2025 55.61 2.30 28.23
Equity-Affle 3i Apr 30, 2025 55.45 2.29 -1.53
Equity-Bajaj Finance Apr 30, 2025 54.40 2.25 -3.48
Equity-Siemens Apr 30, 2025 54.12 2.24 -45.00
Equity-IndusInd Bank Apr 30, 2025 50.77 2.10 29.01
Equity-Motherson Wiring Apr 30, 2025 50.06 2.07 7.00
Equity-Krishna Institu. Apr 30, 2025 49.26 2.04 2.70
Equity-Reliance Industr Apr 30, 2025 46.51 1.92 0.00
Equity-Siemens Ener.Ind Apr 30, 2025 46.23 1.91 0.00
Equity-Hero Motocorp Apr 30, 2025 44.30 1.83 2.81
Equity-One 97 Apr 30, 2025 42.01 1.74 10.38
Equity-Tejas Networks Apr 30, 2025 39.50 1.63 -7.65
Equity-Hyundai Motor I Apr 30, 2025 39.12 1.62 0.00
Equity-eMudhra Apr 30, 2025 36.11 1.49 -9.02
Equity-Bosch Apr 30, 2025 33.52 1.39 3.87
Equity-Restaurant Brand Apr 30, 2025 30.62 1.27 34.03
Equity-Sanofi Consumer Apr 30, 2025 28.76 1.19 2.35
Equity-Bharat Dynamics Apr 30, 2025 28.43 1.18 19.37
Equity-Honeywell Auto Apr 30, 2025 26.84 1.11 -7.01
Equity-Sonata Software Apr 30, 2025 26.61 1.10 21.94
Equity-Timken India Apr 30, 2025 24.42 1.01 -10.84
Equity-PB Fintech. Apr 30, 2025 24.38 1.01 2.24
Equity-Sapphire Foods Apr 30, 2025 23.95 0.99 7.49
Equity-Honasa Consumer Apr 30, 2025 21.22 0.88 6.29
Equity-Sanofi India Apr 30, 2025 20.27 0.84 3.80
Equity-Bayer Crop Sci. Apr 30, 2025 18.70 0.77 -4.46
Equity-Ola Electric Apr 30, 2025 16.94 0.70 -8.22
Equity-TBO Tek Apr 30, 2025 16.58 0.69 -6.83
Equity-Kirloskar Oil Apr 30, 2025 14.93 0.62 3.72
Reverse Repo-TREPS Apr 30, 2025 14.83 0.61 -65.97
Net CA & Others-Net CA & Others Apr 30, 2025 1.92 0.11 0.00
Cash & Cash Equivalent-C C I Apr 30, 2025 0.10 0.00 402.11