loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-3M India Apr 30, 2024 67.32 4.63 7.40
Reverse Repo-TREPS Apr 30, 2024 62.65 4.31 -15.02
Equity-Info Edg.(India) Apr 30, 2024 60.51 4.16 -5.87
Equity-Bajaj Finserv Apr 30, 2024 58.95 4.05 13.84
Equity-Samvardh. Mothe. Apr 30, 2024 58.51 4.02 12.04
Equity-Honeywell Auto Apr 30, 2024 56.32 3.87 16.68
Equity-FSN E-Commerce Apr 30, 2024 52.45 3.61 9.14
Equity-Zomato Ltd Apr 30, 2024 49.25 3.39 6.07
Equity-ICICI Bank Apr 30, 2024 48.89 3.36 19.25
Equity-Axis Bank Apr 30, 2024 48.38 3.33 46.68
Equity-Tejas Networks Apr 30, 2024 46.57 3.20 74.34
Equity-HDFC Bank Apr 30, 2024 45.60 3.14 4.99
Equity-Affle India Apr 30, 2024 44.98 3.09 7.52
Equity-Syngene Intl. Apr 30, 2024 44.59 3.07 16.03
Equity-United Breweries Apr 30, 2024 43.30 2.98 17.39
Equity-Apollo Hospitals Apr 30, 2024 41.78 2.87 -6.44
Equity-eMudhra Apr 30, 2024 37.91 2.61 0.17
Equity-Siemens Apr 30, 2024 35.11 2.41 8.70
Equity-Kotak Mah. Bank Apr 30, 2024 34.91 2.40 5.70
Equity-ZF Commercial Apr 30, 2024 34.02 2.34 12.87
Equity-Bosch Apr 30, 2024 33.40 2.30 -2.25
Equity-Timken India Apr 30, 2024 33.26 2.29 74.78
Equity-Motherson Wiring Apr 30, 2024 32.84 2.26 4.46
Equity-Restaurant Brand Apr 30, 2024 32.76 2.25 16.41
Equity-Delhivery Apr 30, 2024 31.43 2.16 0.77
Equity-Hero Motocorp Apr 30, 2024 29.87 2.05 -3.80
Equity-Avenue Super. Apr 30, 2024 28.84 1.98 1.73
Equity-Sanofi India Apr 30, 2024 27.66 1.90 2.61
Equity-Bharat Dynamics Apr 30, 2024 27.69 1.90 12.88
Equity-ICICI Lombard Apr 30, 2024 27.52 1.89 1.55
Equity-Tata Motors Apr 30, 2024 25.20 1.73 1.52
Equity-TVS Motor Co. Apr 30, 2024 23.49 1.61 -4.27
Equity-Tata Consumer Apr 30, 2024 22.92 1.58 1.11
Equity-Bajaj Finance Apr 30, 2024 22.85 1.57 -4.44
Equity-Bayer Crop Sci. Apr 30, 2024 21.95 1.51 4.80
Equity-Sapphire Foods Apr 30, 2024 21.53 1.48 -9.32
Equity-Kirloskar Oil Apr 30, 2024 20.45 1.41 18.95
Equity-Hind. Unilever Apr 30, 2024 11.15 0.77 -1.50
Equity-One 97 Apr 30, 2024 10.64 0.73 -7.51
Cash & Cash Equivalent-C C I Apr 30, 2024 0.37 0.03 538.26
Net CA & Others-Net CA & Others Apr 30, 2024 -3.19 -0.24 0.00